|
November 21, 2011
Super
Bowl Champion designated with ***
1 Whitney 94.6
2 ***Burleson 2 94.0
3 Crowley 2 88.6
4 Midlothian 1 85.0
5 Alvarado 1 83.3
6 Kennedale 79.7
7 Midlothian 3 77.6
8 Burleson 1 75.3
9 Midlothian 2 73.0
10 Crowley 1 72.7
11 Hillsboro 71.0
12 Midlothian 4 68.4
13 Cleburne 2 58.8
14 Alvarado 2 53.0
15 Burleson 3 48.6
16 Cleburne 1 40.0
17 Joshua 38.8
|
November 18, 2011
1 Burleson 2 94.8
2 Whitney 94.6
3 Crowley 2 85.8
4 Midlothian 1 85.0
5 Alvarado 1 83.3
6 Kennedale 79.7
7 Midlothian 3 77.6
8 Burleson 1 75.3
9 Midlothian 2 73.0
10 Crowley 1 71.8
11 Hillsboro 68.4
12 Midlothian 4 68.4
13 Cleburne 2 58.8
14 Alvarado 2 53.0
15 Burleson 3 48.6
16 Cleburne 1 40.0
17 Joshua 38.8
|
November 11, 2011
1 Whitney 99.1
2 Burleson 2 94.4
3 Midlothian 3 84.9
4 Alvarado 1 83.3
5 Midlothian 1 82.8
6 Crowley 2 81.6
7 Kennedale 79.7
8 Burleson 1 78.2
9 Midlothian 2 73.3
10 Crowley 1 71.0
11 Hillsboro 66.6
12 Midlothian 4 65.3
13 Cleburne 2 56.1
14 Alvarado 2 52.4
15 Burleson 3 45.9
16 Cleburne 1 39.0
17 Joshua 34.0
|
November 1, 2011
1 Whitney 97.0
2 Burleson 2 92.1
3 Midlothian 3 84.3
4 Crowley 2 83.2
5 Alvarado 1 82.1
6 Burleson 1 81.9
7 Kennedale 79.2
8 Midlothian 1 79.1
9 Midlothian 2 73.3
10 Crowley 1 67.0
11 Midlothian 4 65.8
12 Hillsboro 64.9
13 Cleburne 2 58.9
14 Alvarado 2 52.7
15 Burleson 3 48.0
16 Cleburne 1 43.9
17 Joshua 37.0
|
October 27, 2011
1 Whitney 95.6
2 Burleson 2 88.5
3 Burleson 1 86.7
4 Crowley 2 83.2
5 Midlothian 3 81.6
6 Alvarado 1 80.5
7 Kennedale 77.0
8 Midlothian 1 75.3
9 Midlothian 2 72.6
10 Midlothian 4 69.0
11 Crowley 1 67.1
12 Hillsboro 63.3
13 Cleburne 2 60.4
14 Alvarado 2 52.7
15 Burleson 3 49.4
16 Cleburne 1 47.2
17 Joshua 40.0
|
October 20, 2011
1 Whitney 92.8
2 Burleson 1 89.0
3 Crowley 2 84.2
4 Burleson 2 83.8
5 Alvarado 1 80.7
6 Midlothian 3 79.1
7 Kennedale 76.2
8 Midlothian 2 75.3
9 Midlothian 1 73.9
10 Midlothian 4 71.2
11 Crowley 1 63.1
12 Cleburne 2 61.7
13 Hillsboro 60.4
14 Alvarado 2 53.9
15 Burleson 3 52.2
16 Cleburne 1 49.5
17 Joshua 43.0
|
October 12, 2011
1 Whitney 90.6
2 Crowley 2 85.6
3 Burleson 1 85.3
4 Burleson 2 81.1
5 Alvarado 1 80.1
6 Midlothian 3 77.9
7 Midlothian 2 77.5
8 Midlothian 1 75.9
9 Kennedale 75.8
10 Midlothian 4 73.1
11 Cleburne 2 60.7
12 Crowley 1 60.4
13 Alvarado 2 57.5
14 Hillsboro 56.7
15 Burleson 3 55.1
16 Cleburne 1 50.7
17 Joshua 46.0
|
October 5, 2011
1 Whitney 89.0
2 Crowley 2 84.2
3 Burleson 2 80.3
4 Burleson 1 80.1
5 Midlothian 3 79.4
6 Alvarado 1 78.7
7 Midlothian 2 77.1
8 Kennedale 76.1
9 Midlothian 1 73.9
10 Midlothian 4 70.7
11 Cleburne 2 62.2
12 Alvarado 2 62.2
13 Crowley 1 61.8
14 Burleson 3 57.9
15 Hillsboro 56.3
16 Cleburne 1 51.0
17 Joshua 49.0
|
September 28, 2011
1 Whitney 88.0
2 Crowley 2 84.0
3 Midlothian 3 81.1
4 Burleson 2 79.9
5 Midlothian 2 78.0
6 Kennedale 77.3
7 Burleson 1 76.4
8 Alvarado 1 75.2
9 Midlothian 1 71.7
10 Midlothian 4 66.4
11 Alvarado 2 64.9
12 Crowley 1 64.0
13 Cleburne 2 63.5
14 Burleson 3 59.2
15 Hillsboro 56.4
16 Joshua 52.0
16 Cleburne 1 52.0
|
September 21, 2011
1 Crowley 2 84.0
1 Whitney 84.0
3 Midlothian 3 80.6
4 Burleson 2 80.0
5 Midlothian 2 75.3
6 Kennedale 75.0
7 Burleson 1 73.3
8 Midlothian 1 71.5
9 Alvarado 1 71.2
10 Alvarado 2 66.7
11 Crowley 1 64.8
12 Midlothian 4 64.5
13 Cleburne 2 64.4
14 Burleson 3 62.5
15 Hillsboro 60.2
16 Joshua 56.0
16 Cleburne 1 56.0
|
September 14, 2011
1 Burleson 2 80.8
1 Crowley 2 80.8
1 Whitney 80.8
4 Midlothian 3 78.4
5 Kennedale 74.3
6 Midlothian 2 73.7
7 Burleson 1 71.4
8 Midlothian 1 68.9
9 Alvarado 2 68.6
10 Alvarado 1 68.5
11 Crowley 1 68.2
12 Cleburne 2 67.0
13 Burleson 3 64.7
14 Hillsboro 63.1
15 Midlothian 4 62.4
16 Joshua 59.2
16 Cleburne 1 59.2
|
September 7, 2011
| The first two games are in and they tell us nothing except that one team beat another one. They might be the two worst teams or the two best teams. Who knows? Next week things will make a little more sense. By the fourth week we should get a fairly good picture. There are always lots of upsets to enjoy. If you lost your first game, it won't matter by the end of the season. We've seen lots of teams that were not very good the first few weeks but once they got things together they were tough to deal with. Play ball. (Okay, that's really baseball but I couldn't say start your engines.) |
1 Midlothian 3 77.5
1 Burleson 2 77.5
1 Crowley 2 77.5
1 Whitney 77.5
5 Midlothian 2 74.5
6 Kennedale 72.5
7 Crowley 1 71.5
7 Burleson 1 71.5
9 Alvarado 2 68.5
9 Cleburne 2 68.5
11 Midlothian 1 67.5
12 Alvarado 1 67.0
13 Hillsboro 65.5
14 Burleson 3 64.5
15 Joshua 62.5
15 Midlothian 4 62.5
15 Cleburne 1 62.5
|
RETURN TO THE GURU'S
PAGE.
HOME
|