|
November 21, 2011
Super
Bowl Champion designated with ***
1 ***Joshua 3 95.4
2 Kennedale 91.9
3 Burleson 3 91.3
4 Alvarado 2 85.0
5 Midlothian 1 82.4
6 Midlothian 2 81.5
7 Burleson 2 81.0
8 Burleson 5 80.7
9 Crowley 77.3
10 Burleson 4 74.5
11 Midlothian 4 69.1
12 Hillsboro 66.4
13 Cleburne 2 65.3
14 Midlothian 3 65.1
15 Joshua 2 61.7
16 Joshua 1 53.0
17 Cleburne 1 49.2
18 Burleson 1 48.3
19 Whitney 48.2
20 Alvarado 1 44.0
|
November 18, 2011
|
This week I went back through the season to add a
new component I have started using in my other ratings. In the Major
Burleson 3 was 0.6 points behind Kennedale last week using the new
component which was actually a very slight change and nothing new.
Burleson 3 actually had a better season but apparently couldn't figure
out how to beat Kennedale. Unfortunately for Kennedale, Joshua 3 did. In
fact, considering how quickly Joshua 3 suddenly started moving up the
ratings, good luck knocking them off.
|
1 Joshua 3 93.4
2 Kennedale 91.9
3 Burleson 3 91.3
4 Alvarado 2 85.0
5 Burleson 2 84.4
6 Midlothian 1 82.4
7 Burleson 5 80.7
8 Midlothian 2 79.9
9 Crowley 77.3
10 Burleson 4 70.7
11 Midlothian 4 69.1
12 Hillsboro 66.4
13 Cleburne 2 65.3
14 Midlothian 3 65.1
15 Joshua 2 61.7
16 Joshua 1 53.0
17 Cleburne 1 49.2
18 Burleson 1 48.3
19 Whitney 48.2
20 Alvarado 1 44.0
|
November 11, 2011
1 Burleson 3 92.4
2 Kennedale 90.3
3 Alvarado 2 89.9
4 Joshua 3 89.4
5 Midlothian 1 86.7
6 Burleson 2 82.1
7 Burleson 5 78.8
8 Crowley 78.6
9 Midlothian 2 76.8
10 Midlothian 3 70.8
11 Burleson 4 69.1
12 Midlothian 4 67.5
13 Hillsboro 65.6
14 Joshua 2 63.2
15 Cleburne 2 61.7
16 Joshua 1 56.8
17 Cleburne 1 49.2
18 Whitney 46.9
19 Burleson 1 44.3
20 Alvarado 1 40.5
|
November 1, 2011
1 Burleson 3 92.7
2 Alvarado 2 91.3
3 Midlothian 1 90.9
4 Kennedale 90.5
5 Joshua 3 84.9
6 Crowley 80.1
7 Burleson 2 78.8
8 Midlothian 2 78.8
9 Burleson 5 75.9
10 Hillsboro 71.5
11 Midlothian 4 71.5
12 Joshua 2 67.5
13 Burleson 4 64.6
14 Midlothian 3 63.0
15 Cleburne 2 61.8
16 Joshua 1 54.3
17 Cleburne 1 52.9
18 Whitney 46.4
19 Burleson 1 43.9
20 Alvarado 1 40.3
|
October 27, 2011
1 Burleson 3 92.0
2 Kennedale 90.9
3 Alvarado 2 90.1
4 Midlothian 1 89.4
5 Joshua 3 82.8
6 Midlothian 2 80.9
7 Crowley 78.3
8 Burleson 2 77.6
9 Hillsboro 76.1
10 Midlothian 4 75.1
11 Burleson 5 75.0
12 Joshua 2 69.5
13 Cleburne 2 62.8
14 Burleson 4 61.0
15 Midlothian 3 58.4
16 Joshua 1 54.6
17 Cleburne 1 53.9
18 Whitney 48.0
19 Burleson 1 45.4
20 Alvarado 1 40.0
|
October 20, 2011
1 Burleson 3 92.9
2 Kennedale 90.8
3 Midlothian 1 86.9
4 Alvarado 2 85.9
5 Joshua 3 83.3
6 Midlothian 2 82.1
7 Hillsboro 79.1
8 Burleson 2 78.2
9 Crowley 77.2
10 Midlothian 4 76.0
11 Burleson 5 72.0
12 Joshua 2 70.7
13 Cleburne 2 65.3
14 Midlothian 3 57.3
15 Burleson 4 56.4
16 Joshua 1 54.7
17 Cleburne 1 53.4
18 Whitney 49.0
19 Burleson 1 47.7
20 Alvarado 1 43.0
|
October 12, 2011
1 Burleson 3 92.0
2 Kennedale 90.6
3 Joshua 3 86.3
4 Midlothian 1 84.1
5 Alvarado 2 82.9
6 Midlothian 2 81.1
7 Hillsboro 79.3
8 Midlothian 4 78.7
9 Burleson 2 77.7
10 Crowley 76.3
11 Joshua 2 70.7
12 Burleson 5 66.5
13 Cleburne 2 65.3
14 Midlothian 3 60.9
15 Joshua 1 55.7
16 Burleson 4 54.0
17 Cleburne 1 53.0
18 Whitney 52.0
19 Burleson 1 48.9
20 Alvarado 1 46.0
|
October 5, 2011
1 Burleson 3 91.0
2 Kennedale 89.0
3 Joshua 3 87.7
4 Midlothian 1 81.9
5 Alvarado 2 80.1
6 Midlothian 4 79.9
7 Midlothian 2 79.0
8 Hillsboro 77.0
9 Crowley 76.1
10 Burleson 2 72.9
11 Joshua 2 72.6
12 Midlothian 3 64.7
13 Cleburne 2 62.6
14 Burleson 5 61.3
15 Whitney 57.0
16 Joshua 1 55.8
17 Cleburne 1 55.7
18 Burleson 4 55.0
19 Burleson 1 51.8
20 Alvarado 1 49.0
|
September 28, 2011
1 Kennedale 88.0
1 Burleson 3 88.0
1 Joshua 3 88.0
4 Midlothian 4 81.2
4 Midlothian 1 81.2
6 Alvarado 2 79.1
7 Midlothian 2 75.9
8 Crowley 74.3
9 Joshua 2 73.3
10 Hillsboro 71.2
11 Burleson 2 70.8
12 Midlothian 3 66.4
13 Cleburne 2 64.5
14 Whitney 60.8
15 Burleson 4 60.0
16 Cleburne 1 59.3
17 Burleson 5 57.4
18 Burleson 1 54.3
18 Joshua 1 54.3
20 Alvarado 1 52.0
|
September 21, 2011
1 Kennedale 84.0
1 Burleson 3 84.0
1 Joshua 3 84.0
4 Midlothian 4 80.0
4 Midlothian 1 80.0
6 Alvarado 2 77.1
7 Joshua 2 75.9
8 Midlothian 2 74.1
9 Crowley 71.0
10 Burleson 2 68.8
11 Cleburne 2 67.5
12 Midlothian 3 66.9
13 Hillsboro 66.8
14 Burleson 4 64.8
15 Whitney 64.4
16 Cleburne 1 63.0
17 Burleson 1 57.3
17 Joshua 1 57.3
19 Burleson 5 57.1
20 Alvarado 1 56.0
|
September 14, 2011
1 Kennedale 80.8
1 Burleson 3 80.8
1 Joshua 3 80.8
1 Midlothian 4 80.8
1 Midlothian 1 80.8
6 Alvarado 2 76.9
7 Joshua 2 76.0
8 Midlothian 2 71.0
9 Cleburne 2 68.2
9 Burleson 2 68.2
9 Burleson 4 68.2
12 Crowley 67.9
13 Whitney 67.0
14 Cleburne 1 65.7
15 Midlothian 3 65.3
16 Hillsboro 64.0
17 Burleson 5 60.0
18 Burleson 1 59.2
18 Joshua 1 59.2
18 Alvarado 1 59.2
|
September 7, 2011
| The first two games are in and they tell us nothing except that one team beat another one. They might be the two worst teams or the two best teams. Who knows? Next week things will make a little more sense. By the fourth week we should get a fairly good picture. There are always lots of upsets to enjoy. If you lost your first game, it won't matter by the end of the season. We've seen lots of teams that were not very good the first few weeks but once they got things together they were tough to deal with. Play ball. (Okay, that's really baseball but I couldn't say start your engines.) |
1 Kennedale 77.5
1 Burleson 3 77.5
1 Joshua 3 77.5
1 Midlothian 4 77.5
1 Joshua 2 77.5
6 Alvarado 2 74.5
7 Cleburne 2 73.5
8 Burleson 2 71.5
8 Burleson 4 71.5
10 Midlothian 1 71.0
11 Midlothian 2 68.5
11 Whitney 68.5
13 Cleburne 1 67.5
14 Crowley 65.5
15 Midlothian 3 63.5
16 Hillsboro 62.5
16 Burleson 1 62.5
16 Joshua 1 62.5
16 Burleson 5 62.5
16 Alvarado 1 62.5
|
RETURN TO THE GURU'S
PAGE.
HOME
|